Update April 19, 2020
I haven’t updated this at all in April because, quite honestly, this has moved so fast and upended life all over the world it is a bit overwhelming. I have continued to track daily reported cases in the United States and rather than continue to put it in timeline form I decided to put it in a table.
Source: Johns Hopkins Resource Center
Date | Time | U.S. Cases Reported | Change From Previous Day (Percent) | Change From Previous Day (Number) | Change From Previous Week (Percent) |
---|---|---|---|---|---|
4/18/20 | 8:46:00 PM | 732,197 | 4.64% | ||
4/17/20 | 7:57:00 PM | 699,706 | 4.78% | 31,905 | 42.15% |
4/16/20 | 9:02:00 PM | 667,801 | 5.17% | 32,826 | 46.18% |
4/15/20 | 7:08:00 PM | 634,975 | 5.30% | 31,986 | 49.43% |
4/14/20 | 7:17:00 PM | 602,989 | 4.35% | 25,147 | 55.63% |
4/13/20 | 6:46:00 PM | 577,842 | 4.26% | 23,616 | 59.29% |
4/12/20 | 7:12:00 PM | 554,226 | 5.29% | 27,826 | 64.33% |
4/11/20 | 11:55:00 PM | 526,400 | 6.94% | 34,160 | 70.61% |
4/10/20 | 6:30:00 PM | 492,240 | 7.75% | 35,412 | 78.62% |
4/9/20 | 7:30:00 PM | 456,828 | 7.50% | 31,883 | 88.63% |
4/8/20 | 7:25:00 PM | 424,945 | 9.68% | 37,488 | 99.16% |
4/7/20 | 7:44:00 PM | 387,457 | 6.81% | 24,698 | 108.01% |
4/6/20 | 6:47:00 PM | 362,759 | 7.56% | 25,485 | 121.97% |
4/5/20 | 9:45:00 PM | 337,274 | 9.32% | 28,741 | 141.47% |
4/4/20 | 7:35:00 PM | 308,533 | 11.96% | 32,947 | 154.74% |
4/3/20 | 7:21:00 PM | 275,586 | 13.79% | 33,404 | 171.09% |
4/2/20 | 7:51:00 PM | 242,182 | 13.50% | 28,810 | 193.90% |
4/1/20 | 7:39:00 PM | 213,372 | 14.55% | 27,107 | 227.39% |
3/31/20 | 6:52:00 PM | 186,265 | 13.97% | 22,836 | 247.04% |
3/30/20 | 9:00:00 PM | 163,429 | 17.01% | 23,754 | 271.95% |
3/29/20 | 6:57:00 PM | 139,675 | 15.32% | 18,558 | 322.32% |
3/28/20 | 7:00:00 PM | 121,117 | 19.14% | 19,460 | 388.71% |
3/27/20 | 6:47:00 PM | 101,657 | 23.36% | 19,253 | 447.34% |
3/26/20 | 6:50:00 PM | 82,404 | 26.44% | 17,230 | 526.22% |
3/25/20 | 6:50:00 PM | 65,174 | 21.43% | 11,501 | 738.90% |
3/24/20 | 6:41:00 PM | 53,673 | 22.15% | 9,734 | |
3/23/20 | 6:50:00 PM | 43,939 | 32.85% | 10,866 | |
3/22/20 | 7:12:00 PM | 33,073 | 33.45% | 8,290 | |
3/21/20 | 6:56:00 PM | 24,783 | 33.44% | 6,210 | |
3/20/20 | 6:52:00 PM | 18,573 | 41.14% | 5,414 | |
3/19/20 | 6:17:00 PM | 13,159 | 69.38% | 5,390 | |
3/18/20 | 6:50:00 PM | 7,769 |
Update March 25, 2020
Since I started tracking one week ago we’ve had a 738.9% increase in reported cases. To save you some time:
- March 18: 7,769 reported cases
- March 25: 65,174 reported cases
If this trajectory continues:
- April 1: 481,570 cases will be reported
- April 8: 3,558,308 cases will be reported
- April 15: 26,292,276 cases will be reported
Please social distance if you can. That doesn’t mean don’t go outside. It means stay six feet away from the nearest person who’s not social distancing with you.
And if you are someone considered essential or who is still exposed to the public because of your job, thank you, and please be careful.
Original Post, March 18, 2020
This is surreal.
I’ve been struggling to find a way to comprehend what this virus is doing to our world—on both a global and local scale. To help me with that, I decided to start a timeline to document a variety of things:
- Cases reported in the United States
- Milestone-level news events
- The daily minutiae of my life during this time.
I think this will help me understand the importance of social distancing and how rapidly the world we live in is changing. Plus the juxtaposition of my daily life combined with the numbers and the news will be interesting.
As this all unfolds I’ll be posting timeline updates, both forwards and backwards.
I’m using the Johns Hopkins Resource Center as my source for reported U.S. cases.
[timeline-express timeline=”216″]
Good to see you’re taking this responsibly, and the outline much appreciated. I started social distancing March 11. But, easy for me. Asthma, 3 bronchial pneumonias, and RA, yes lung congestion hits me hard